Forbes Лидер
2020-08-17 07:00:00
Korea’s 50 Richest People
With the benchmark Kospi virtually flat from a year ago, the collective wealth of the 50 richest, at $110.8 billion, was nearly unchanged from last year’s $110 billion
Photo by Victor Burdin
Gyeongbokgung Palace Complex in Seoul
The List. Filter list by overall
| Rank | Name | Net Worth | Age | Source | |
|---|---|---|---|---|---|
| #1 | Lee Kun-hee | $17.3 B | 78 | Samsung, Samsung Electronics | |
| #2 | Seo Jung-jin | $11.4 B | 62 | biotech, Celltrion | |
| #3 | Kim Jung-ju | $9.6 B | 52 | online games, Nexon | |
| #4 | Jay Y. Lee | $6.7 B | 52 | Samsung, Samsung Electronics | |
| #5 | Kim Beom-su | $5.2 B | 54 | online services, Kakao | |
| #6 | Kwon Hyuk-bin | $4 B | 46 | online games, Smilegate Holdings | |
| #7 | Chey Tae-won | $3.3 B | 59 | oil, semiconductor, SK Holdings | |
| #8 | Mong-Koo Chung | $3.2 B | 82 | Hyundai, Hyundai Motor | |
| #9 | Suh Kyung-bae | $3 B | 57 | cosmetics, Amorepacific | |
| #10 | Kim Taek-jin | $2.5 B | 53 | online games, NCSOFT | |
| #11 | Euisun Chung | $1.95 B | 49 | Hyundai, Hyundai Motor | |
| #12 | Michael Kim | $1.9 B | 56 | Investment, MBK Partners | |
| #13 | Koo Kwang-mo | $1.8 B | 42 | LG | |
| #14 | Lee Hae-jin | $1.7 B | 53 | Internet, Naver | |
| #15 | Bang Jun-hyuk | $1.69 B | 52 | online gaming | |
| #16 | Lee Boo-jin | $1.68 B | 49 | Samsung, Hotel Shilla | |
| #17 | Lee Seo-hyun | $1.5 B | 46 | Samsung, Samsung C&T | |
| #18 | Lim Sung-ki | $1.4 B | 80 | pharmaceuticals, Hanmi Holdings | |
| #19 | Lee Joon-ho | $1.38 B | 55 | online games, NHN Entertainment | |
| #20 | Kim Jun-ki | $1.3 B | 75 | diversified, Db Insurance | |
| #21 | Chey Ki-won | $1.23 B | 56 | computer services, telecom, SK Holdings | |
| #22 | Shin Chang-jae | $1.2 B | 66 | insurance, Kyobo Life Insurance | |
| #23 | Chang Pyung-soon | $1.19 B | 69 | educational services, Kyowon Group | |
| #24 | Kim Sang-yeol | $1.1 B | 59 | construction | |
| #25 | Kim Jung-woong | $1.09 B | 45 | cosmetics | |
| #26 | Lee Joong-keun | $1.05 B | 79 | construction, real estate, Booyoung Group | |
| #27 | Lee Jay-hyun | $1.04 B | 60 | food products, entertainment, CJ Corporation | |
| #28 | Koo Bon-sik | $1.03 B | 62 | LG, Heesung | |
| #29 | Lee Ho-jin | $1.02 B | 57 | diversified, Taekwang Industrial | |
| #30 | Koo Bon-neung | $1.01 B | 71 | electronics, Heesung Electronics | |
| #31 | Bom Kim | $1 B | 41 | online retailing, Coupang | |
| #32 | Park Hyeon-joo | $995 M | 61 | mutual funds, Mirae Asset | |
| #33 | Huh Jae-myung | $990 M | 49 | electric components | |
| #34 | Chang Byung-gyu | $985 M | 47 | Bluehole | |
| #35 | Cho Jung-ho | $980 M | 61 | finance, Meritz Financial Group | |
| #36 | Hur Young-in | $960 M | 71 | bakeries, fast food, Paris-Croissant Food | |
| #37 | Chung Yong-jin | $940 M | 51 | retail, Shinsegae | |
| #38 | Hong Seok-joh | $930 M | 67 | convenience stores, BGF CO. LTD. | |
| #39 | Koo Bon-joon | $910 M | 68 | electronics, household products, LG Electronics | |
| #40 | Chung Mong-joon | $900 M | 68 | shipbuilding, industrial machines, Korea Shipbuilding & Offshore Engineering | |
| #41 | Shin Dong-joo | $860 M | 66 | retail, Lotte Shopping | |
| #42 | Lee Myung-hee | $840 M | 76 | retail, Shinsegae | |
| #43 | Lee Sang-rok | $830 M | 46 | cosmetics | |
| #44 | Kim Nam-jung | $820 M | 47 | food | |
| #45 | Kim Dae-il | $810 M | 40 | mobile gaming | |
| #46 | Shin Dong-guk | $805 M | 70 | Pharmaceuticals, Hanyang Precision | |
| #47 | Lee Hwa-kyung | $800 M | 64 | confectionery, Orion Holdings | |
| #48 | Lee Sang-il | $740 M | 82 | car parts, Iljin Global | |
| #49 | Chang-soo Kim | $680 M | 59 | - | |
| #50 | Kenny Park | $610 M | 65 | handbag manufacturing | |
Больше на Forbes