Forbes 400 2018: The Definitive Ranking Of The Wealthiest Americans
Seemingly as inevitable as death and taxes, the rich once again have grown richer

For the first time since 1994, there is a new No. 1, as Amazon.com founder and CEO Jeff Bezos breaks Bill Gates’ 24-year run at the top. Bezos is also the first person to appear in the ranks with a fortune of more than $100 billion—he clocked in at $160 billion, thanks to an astonishing one-year gain of $78.5 billion. The minimum net worth to join this exclusive club hit an all-time high of $2.1 billion while the average net worth for a Forbes 400 member rose half a billion to a record $7.2 billion. At these lofty highs, more than a third of the nation’s billionaires, a record 204, weren't wealthy enough to crack the club. Even still, 15 newcomers climbed into the ranks, including Ripple’s Chris Larsen, the first member of the 400 to make a fortune from crypto-currency; Drew Houston, CEO of newly public online file-sharing firm Dropbox; and In-N-Out heiress Lynsi Snyder, now the youngest woman on the Forbes 400 at age 36. For more list highlights and the methodology, click here.
Name | Net Worth | Age | State | Source | Philanthropy Score | |
---|---|---|---|---|---|---|
1 | Jeff Bezos | $160 B | 54 | Washington | Amazon | 2 |
2 | Bill Gates | $97 B | 63 | Washington | Microsoft | 5 |
3 | Warren Buffett | $88.3 B | 88 | Nebraska | Berkshire Hathaway | 5 |
4 | Mark Zuckerberg | $61 B | 34 | California | 5 | |
5 | Larry Ellison | $58.4 B | 74 | California | software | 4 |
6 | Larry Page | $53.8 B | 45 | California | 4 | |
7 | Charles Koch | $53.5 B | 82 | Kansas | Koch Industries | 4 |
7 | David Koch | $53.5 B | 78 | New York | Koch Industries | 4 |
9 | Sergey Brin | $52.4 B | 45 | California | 4 | |
10 | Michael Bloomberg | $51.8 B | 76 | New York | Bloomberg LP | 5 |
11 | Jim Walton | $45.2 B | 70 | Arkansas | Walmart | 2 |
12 | Alice Walton | $44.9 B | 69 | Texas | Walmart | 3 |
12 | S. Robson Walton | $44.9 B | 74 | Arkansas | Walmart | N/A |
14 | Steve Ballmer | $42.3 B | 62 | Washington | Microsoft | 4 |
15 | Sheldon Adelson | $35.5 B | 85 | Nevada | casinos | 4 |
16 | Phil Knight & family | $33.8 B | 80 | Oregon | Nike | 4 |
17 | Michael Dell | $27.6 B | 53 | Texas | Dell computers | 5 |
18 | Jacqueline Mars | $24 B | 79 | Virginia | candy, pet food | 2 |
18 | John Mars | $24 B | 83 | Wyoming | candy, pet food | 2 |
20 | Laurene Powell Jobs & family | $20.5 B | 54 | California | Apple, Disney | 5 |
21 | Paul Allen | $20.3 B | 65 | Microsoft, investments | 5 | |
22 | Thomas Peterffy | $20.2 B | 74 | Florida | discount brokerage | N/A |
23 | Jim Simons | $20 B | 80 | New York | hedge funds | 5 |
24 | Elon Musk | $19.6 B | 47 | California | Tesla Motors | 3 |
25 | Ray Dalio | $18.1 B | 69 | Connecticut | hedge funds | 4 |
26 | Rupert Murdoch & family | $18 B | 87 | New York | newspapers, TV network | 1 |
27 | Len Blavatnik | $17.9 B | 61 | New York | diversified | 3 |
28 | Abigail Johnson | $17.3 B | 56 | Massachusetts | money management | 3 |
29 | Harold Hamm & family | $17.2 B | 72 | Oklahoma | oil & gas | 2 |
30 | Donald Bren | $16.4 B | 86 | California | real estate | 4 |
31 | Carl Icahn | $16.3 B | 82 | New York | investments | 4 |
32 | Lukas Walton | $15.3 B | 32 | Wyoming | Walmart | 1 |
33 | Eric Schmidt | $14.4 B | 63 | California | 3 | |
34 | Stephen Schwarzman | $13.8 B | 71 | New York | investments | 3 |
35 | Leonard Lauder | $13.4 B | 81 | New York | Estee Lauder | 4 |
36 | Steve Cohen | $13 B | 62 | Connecticut | hedge funds | 3 |
37 | Thomas Frist, Jr. & family | $11.9 B | 80 | Tennessee | hospitals | 2 |
38 | Pierre Omidyar | $11.6 B | 51 | Hawaii | eBay | 5 |
38 | David Tepper | $11.6 B | 61 | Florida | hedge funds | 3 |
40 | Philip Anschutz | $11.3 B | 78 | Colorado | investments | 5 |
41 | John Menard, Jr. | $11 B | 78 | Wisconsin | home improvement stores | 1 |
41 | Donald Newhouse | $11 B | 89 | New York | media | 2 |
43 | Dustin Moskovitz | $10.9 B | 34 | California | 5 | |
44 | Charles Ergen | $10.8 B | 65 | Colorado | satellite TV | 3 |
45 | Ken Griffin | $10 B | 50 | Illinois | hedge funds | 4 |
46 | Andrew Beal | $9.9 B | 65 | Texas | banks, real estate | 1 |
47 | David Duffield | $9.6 B | 78 | Nevada | business software | 4 |
47 | Jan Koum | $9.6 B | 42 | California | 5 | |
49 | Micky Arison | $9.4 B | 69 | Florida | Carnival Cruises | 3 |
49 | Gordon Moore | $9.4 B | 89 | California | Intel | 5 |
49 | Ronald Perelman | $9.4 B | 75 | New York | leveraged buyouts | 3 |
52 | Jim Kennedy | $9.3 B | 70 | Georgia | media, automotive | 2 |
52 | Blair Parry-Okeden | $9.3 B | 68 | media, automotive | 2 | |
52 | Charles Schwab | $9.3 B | 81 | California | discount brokerage | 3 |
55 | James Goodnight | $8.9 B | 75 | North Carolina | software | 3 |
56 | David Geffen | $8.7 B | 75 | California | movies, record labels | 4 |
57 | Edward Johnson, III. | $8.6 B | 88 | Massachusetts | money management | 3 |
58 | Stanley Kroenke | $8.5 B | 71 | Missouri | sports, real estate | 1 |
59 | Carl Cook | $8.4 B | 56 | Indiana | medical devices | N/A |
60 | Herbert Kohler, Jr. & family | $8.3 B | 79 | Wisconsin | plumbing fixtures | 1 |
60 | George Soros | $8.3 B | 88 | New York | hedge funds | 5 |
62 | George Kaiser | $8.2 B | 76 | Oklahoma | oil & gas, banking | 5 |
63 | John Doerr | $7.9 B | 67 | California | venture capital | 2 |
64 | Pauline MacMillan Keinath | $7.8 B | 84 | Missouri | Cargill | N/A |
65 | Shahid Khan | $7.6 B | 68 | Florida | auto parts | 2 |
65 | Stephen Ross | $7.6 B | 78 | New York | real estate | 4 |
67 | John Malone | $7.5 B | 77 | Colorado | cable television | 3 |
68 | Hank & Doug Meijer | $7.3 B | Michigan | supermarkets | 3 | |
68 | Patrick Soon-Shiong | $7.3 B | 66 | California | pharmaceuticals | 2 |
70 | Christy Walton | $7.2 B | 69 | Wyoming | Walmart | 1 |
71 | Daniel Gilbert | $7.1 B | 56 | Michigan | Quicken Loans | 4 |
71 | Ralph Lauren | $7.1 B | 79 | New York | Ralph Lauren | 3 |
73 | David Green & family | $7 B | 76 | Oklahoma | retail | 4 |
73 | Tom & Judy Love | $7 B | 81 | Oklahoma | retail & gas stations | 1 |
75 | Jerry Jones | $6.9 B | 76 | Texas | Dallas Cowboys | 2 |
76 | Leon Black | $6.8 B | 67 | New York | private equity | 3 |
76 | Diane Hendricks | $6.8 B | 71 | Wisconsin | roofing | 2 |
78 | Eli Broad | $6.7 B | 85 | California | investments | 5 |
79 | Jensen Huang | $6.6 B | 55 | California | semiconductors | 3 |
79 | Richard Kinder | $6.6 B | 74 | Texas | pipelines | 3 |
79 | Robert Kraft | $6.6 B | 77 | Massachusetts | New England Patriots | 4 |
79 | John A. Sobrato & family | $6.6 B | 79 | California | real estate | 4 |
83 | Ann Walton Kroenke | $6.5 B | 69 | Missouri | Walmart | 1 |
84 | Marc Benioff | $6.4 B | 54 | California | business software | 4 |
85 | Jack Dorsey | $6.3 B | 41 | California | Twitter, Square | 3 |
85 | Whitney MacMillan | $6.3 B | 89 | Florida | Cargill | 3 |
85 | David Shaw | $6.3 B | 67 | New York | hedge funds | 2 |
88 | Dannine Avara | $6.2 B | 54 | Texas | pipelines | 2 |
88 | James Chambers | $6.2 B | 61 | New York | media, automotive | N/A |
88 | Scott Duncan | $6.2 B | 35 | Texas | pipelines | 2 |
88 | Milane Frantz | $6.2 B | 49 | Texas | pipelines | 2 |
88 | John Paulson | $6.2 B | 62 | New York | hedge funds | 4 |
88 | Steven Rales | $6.2 B | 67 | California | manufacturing | 3 |
88 | Katharine Rayner | $6.2 B | 73 | New York | media, automotive | N/A |
88 | Margaretta Taylor | $6.2 B | 76 | New York | media, automotive | N/A |
88 | Dennis Washington | $6.2 B | 84 | Montana | construction, mining | 4 |
88 | Randa Williams | $6.2 B | 57 | Texas | pipelines | 2 |
98 | Israel Englander | $6 B | 70 | New York | hedge funds | 3 |
98 | Richard LeFrak & family | $6 B | 73 | New York | real estate | 2 |
98 | Marijke Mars | $6 B | 54 | candy, pet food | N/A | |
98 | Pamela Mars | $6 B | 58 | candy, pet food | N/A | |
98 | Valerie Mars | $6 B | 59 | New York | candy, pet food | N/A |
98 | Victoria Mars | $6 B | 61 | Pennsylvania | candy, pet food | N/A |
104 | Jim Davis & family | $5.9 B | 75 | Massachusetts | New Balance | 3 |
104 | Travis Kalanick | $5.9 B | 42 | California | Uber | N/A |
104 | Reinhold Schmieding | $5.9 B | 63 | Florida | medical devices | N/A |
107 | Henry Kravis | $5.8 B | 74 | New York | private equity | 3 |
107 | Robert Rowling | $5.8 B | 65 | Texas | hotels, investments | 3 |
109 | Charles Dolan & family | $5.7 B | 92 | New York | cable television | 2 |
109 | Nancy Walton Laurie | $5.7 B | 67 | Nevada | Walmart | 1 |
109 | Bernard Marcus | $5.7 B | 89 | Georgia | Home Depot | 5 |
109 | John Morris | $5.7 B | 70 | Missouri | sporting goods retail | 4 |
109 | George Roberts | $5.7 B | 75 | California | private equity | 3 |
114 | Stewart and Lynda Resnick | $5.6 B | California | agriculture, water | 3 | |
114 | Edward Roski, Jr. | $5.6 B | 79 | California | real estate | 1 |
114 | Ronda Stryker | $5.6 B | 64 | Michigan | medical equipment | 3 |
114 | Sam Zell | $5.6 B | 77 | Illinois | real estate, private equity | 3 |
118 | Bubba Cathy | $5.5 B | 64 | Georgia | Chick-fil-A | 1 |
118 | Dan Cathy | $5.5 B | 65 | Georgia | Chick-fil-A | 1 |
118 | Martha Ingram & family | $5.5 B | 83 | Tennessee | book distribution, transportation | 3 |
118 | John Overdeck | $5.5 B | 48 | New Jersey | hedge funds | 3 |
118 | David Siegel | $5.5 B | 57 | New York | hedge funds | 2 |
123 | George Lucas | $5.4 B | 74 | California | Star Wars | 5 |
123 | Fred Smith | $5.4 B | 74 | Tennessee | FedEx | N/A |
123 | David Sun | $5.4 B | 67 | California | computer hardware | 2 |
123 | John Tu | $5.4 B | 77 | California | computer hardware | 2 |
127 | Ernest Garcia, II. | $5.3 B | 61 | Arizona | used cars | 1 |
127 | Ray Lee Hunt | $5.3 B | 75 | Texas | oil, real estate | 2 |
127 | Robert Pera | $5.3 B | 40 | California | wireless networking gear | 1 |
127 | Trevor Rees-Jones | $5.3 B | 67 | Texas | oil & gas | 4 |
131 | Bruce Kovner | $5.2 B | 73 | New York | hedge funds | 4 |
131 | Sheldon Solow | $5.2 B | 90 | New York | real estate | 1 |
133 | Karen Pritzker | $5.1 B | 60 | Connecticut | hotels, investments | 3 |
134 | Robert Bass | $5 B | 70 | Texas | oil, investments | 3 |
134 | Charles Johnson | $5 B | 85 | Florida | money management | 4 |
136 | Arthur Blank | $4.9 B | 76 | Georgia | Home Depot | 4 |
136 | Ted Lerner & family | $4.9 B | 93 | Maryland | real estate | 1 |
136 | Gwendolyn Sontheim Meyer | $4.9 B | 57 | California | Cargill | 1 |
136 | J. Christopher Reyes | $4.9 B | 64 | Florida | food distribution | 3 |
136 | Jude Reyes | $4.9 B | 63 | Florida | food distribution | 3 |
136 | Robert Rich, Jr. | $4.9 B | 77 | Florida | frozen foods | 1 |
136 | Kelcy Warren | $4.9 B | 62 | Texas | pipelines | 1 |
143 | Stanley Druckenmiller | $4.8 B | 65 | New York | hedge funds | 5 |
143 | Sumner Redstone | $4.8 B | 95 | California | media | 4 |
143 | Leonard Stern | $4.8 B | 80 | New York | real estate | 2 |
143 | Daniel Ziff | $4.8 B | 46 | New York | investments | 1 |
143 | Dirk Ziff | $4.8 B | 54 | Florida | investments | 1 |
143 | Robert Ziff | $4.8 B | 52 | New York | investments | 1 |
149 | Les Wexner & family | $4.7 B | 81 | Ohio | retail | 4 |
150 | David Filo | $4.6 B | 52 | California | Yahoo | 3 |
150 | Tamara Gustavson | $4.6 B | 56 | California | self storage | 1 |
150 | Jeff Skoll | $4.6 B | 53 | California | eBay | 5 |
153 | Austen Cargill, II. | $4.5 B | 67 | Montana | Cargill | 1 |
153 | James Cargill, II. | $4.5 B | 69 | Wisconsin | Cargill | 1 |
153 | Dagmar Dolby & family | $4.5 B | 77 | California | Dolby Laboratories | 4 |
153 | Tilman Fertitta | $4.5 B | 61 | Texas | Houston Rockets, entertainment | 2 |
153 | Paul Tudor Jones, II. | $4.5 B | 64 | Florida | hedge funds | 4 |
153 | Marianne Liebmann | $4.5 B | 65 | Montana | Cargill | 1 |
153 | Terrence Pegula | $4.5 B | 67 | Florida | natural gas | 4 |
153 | Gary Rollins | $4.5 B | 74 | Georgia | pest control | 2 |
153 | Walter Scott, Jr. & family | $4.5 B | 87 | Nebraska | utilities, telecom | 3 |
153 | Russ Weiner | $4.5 B | 48 | Florida | energy drinks | N/A |
163 | Nick Caporella | $4.4 B | 82 | Florida | beverages | N/A |
163 | Randall Rollins | $4.4 B | 86 | Georgia | pest control | 2 |
163 | John Sall | $4.4 B | 70 | North Carolina | software | 2 |
163 | Richard Schulze | $4.4 B | 77 | Florida | Best Buy | 3 |
163 | Robert Smith | $4.4 B | 55 | Texas | private equity | 4 |
168 | Stephen Bisciotti | $4.3 B | 58 | Maryland | staffing, Baltimore Ravens | 1 |
168 | Isaac Perlmutter | $4.3 B | 75 | Florida | Marvel comics | 2 |
168 | Julian Robertson, Jr. | $4.3 B | 86 | New York | hedge funds | 5 |
168 | Jeff Sutton | $4.3 B | 58 | New York | real estate | 2 |
172 | Jeremy Jacobs, Sr. | $4.2 B | 78 | New York | food service | 2 |
172 | Rupert Johnson, Jr. | $4.2 B | 78 | California | money management | 3 |
172 | H. Ross Perot, Sr. | $4.2 B | 88 | Texas | computer services, real estate | 3 |
172 | Thomas Pritzker | $4.2 B | 68 | Illinois | hotels, investments | 1 |
172 | Frank VanderSloot | $4.2 B | 70 | Idaho | nutrition, wellness products | 2 |
177 | Jack Dangermond | $4.1 B | 73 | California | mapping software | 3 |
177 | Igor Olenicoff | $4.1 B | 76 | Florida | real estate | N/A |
179 | Ben Ashkenazy | $4 B | 49 | New York | real estate | 2 |
179 | Bert Beveridge | $4 B | 56 | Texas | vodka | N/A |
179 | Neil Bluhm | $4 B | 80 | Illinois | real estate | 3 |
179 | Rick Caruso | $4 B | 59 | California | real estate | 2 |
179 | Archie Aldis Emmerson & family | $4 B | 89 | California | timberland, lumber mills | 1 |
179 | Dan Friedkin | $4 B | 53 | Texas | Toyota dealerships | 4 |
179 | Jeffery Hildebrand | $4 B | 59 | Texas | oil | 3 |
179 | Marian Ilitch | $4 B | 85 | Michigan | Little Caesars | 3 |
179 | James Leprino | $4 B | 80 | Colorado | cheese | N/A |
179 | Jerry Speyer | $4 B | 78 | New York | real estate | 3 |
179 | Steven Udvar-Hazy | $4 B | 72 | California | aircraft leasing | 3 |
190 | Mark Cuban | $3.9 B | 60 | Texas | online media | 2 |
190 | Tom Gores | $3.9 B | 54 | California | private equity | 3 |
190 | Edward Johnson, IV. | $3.9 B | 53 | Massachusetts | money management | 3 |
190 | Elizabeth Johnson | $3.9 B | 55 | Massachusetts | money management | 3 |
190 | Ronald Lauder | $3.9 B | 74 | New York | Estee Lauder | 2 |
190 | Gabe Newell | $3.9 B | 55 | Washington | videogames | N/A |
190 | Henry Samueli | $3.9 B | 64 | California | semiconductors | 3 |
190 | Alejandro Santo Domingo | $3.9 B | 41 | New York | beer | 1 |
190 | Andres Santo Domingo | $3.9 B | 40 | New York | beer | 1 |
190 | Harry Stine | $3.9 B | 76 | Iowa | agriculture | 2 |
200 | Rocco Commisso | $3.8 B | 68 | New Jersey | telecom | 1 |
200 | Ken Fisher | $3.8 B | 67 | Washington | money management | 1 |
200 | Peter Kellogg | $3.8 B | 76 | New Jersey | investments | 1 |
200 | Douglas Leone | $3.8 B | 61 | California | venture capital | N/A |
200 | Robert McNair | $3.8 B | 81 | energy, sports | 4 | |
200 | Ira Rennert | $3.8 B | 84 | New York | investments | 1 |
200 | Bernard Saul, II. | $3.8 B | 86 | Maryland | banking, real estate | 1 |
207 | Nathan Blecharczyk | $3.7 B | 35 | California | Airbnb | 2 |
207 | Brian Chesky | $3.7 B | 37 | California | Airbnb | 2 |
207 | Joe Gebbia | $3.7 B | 37 | California | Airbnb | 2 |
207 | Joshua Harris | $3.7 B | 53 | New York | private equity | 2 |
207 | Ken Langone | $3.7 B | 83 | New York | investments | 4 |
207 | Michael Milken | $3.7 B | 72 | California | investments | 4 |
207 | Mitchell Rales | $3.7 B | 62 | Maryland | manufacturing, investments | 5 |
207 | Steven Spielberg | $3.7 B | 71 | California | Movies | 3 |
215 | Brian Acton | $3.6 B | 46 | California | 4 | |
215 | Clifford Asness | $3.6 B | 52 | Connecticut | Investment Management | 2 |
215 | John Brown | $3.6 B | 84 | Georgia | medical equipment | 2 |
215 | Barry Diller | $3.6 B | 76 | New York | online media | 3 |
215 | Reed Hastings | $3.6 B | 58 | California | Netflix | 2 |
215 | Min Kao & family | $3.6 B | 69 | Kansas | navigation equipment | 1 |
215 | Joe Mansueto | $3.6 B | 62 | Illinois | investment research | 2 |
215 | Donald Sterling | $3.6 B | 84 | California | real estate | 1 |
223 | Scott Cook | $3.5 B | 66 | California | software | 4 |
223 | Judy Faulkner | $3.5 B | 75 | Wisconsin | health IT | 2 |
223 | Tom Golisano | $3.5 B | 76 | Florida | payroll services | 3 |
223 | H. Fisk Johnson | $3.5 B | 60 | Wisconsin | cleaning products | 2 |
223 | S. Curtis Johnson | $3.5 B | 63 | Wisconsin | cleaning products | 2 |
223 | Helen Johnson-Leipold | $3.5 B | 61 | Wisconsin | cleaning products | 2 |
223 | Winifred Johnson-Marquart | $3.5 B | 59 | Virginia | cleaning products | 2 |
223 | Rodger Riney | $3.5 B | 72 | Missouri | discount brokerage | 3 |
223 | Mark Walter | $3.5 B | 58 | Illinois | finance | 3 |
232 | Sid Bass | $3.4 B | 76 | Texas | oil, investments | 2 |
232 | Charles Cohen | $3.4 B | 66 | New York | real estate | 1 |
232 | Jeff Greene | $3.4 B | 63 | Florida | real estate, investments | 1 |
232 | Amos Hostetter, Jr. | $3.4 B | 81 | Massachusetts | cable television | 4 |
232 | Michael Moritz | $3.4 B | 64 | California | venture capital | 4 |
232 | Henry Nicholas, III. | $3.4 B | 59 | California | semiconductors | 2 |
232 | David Steward | $3.4 B | 67 | Missouri | IT provider | 1 |
239 | John Arnold | $3.3 B | 44 | Texas | hedge funds | 5 |
239 | David Bonderman | $3.3 B | 75 | Texas | private equity | 2 |
239 | Leon G. Cooperman | $3.3 B | 75 | New Jersey | hedge funds | 4 |
239 | Allan Goldman | $3.3 B | 75 | New York | real estate | 3 |
239 | Jane Goldman | $3.3 B | 63 | New York | real estate | 3 |
239 | Amy Goldman Fowler | $3.3 B | 64 | New York | real estate | 3 |
239 | Diane Kemper | $3.3 B | 73 | New York | real estate | 3 |
239 | Vincent McMahon | $3.3 B | 73 | Connecticut | Entertainment | 1 |
239 | Jay Paul | $3.3 B | 71 | California | real estate | N/A |
239 | Anthony Pritzker | $3.3 B | 57 | California | hotels, investments | 3 |
239 | Lynn Schusterman | $3.3 B | 79 | Oklahoma | oil & gas, investments | 5 |
239 | Meg Whitman | $3.3 B | 62 | California | eBay | 3 |
251 | John Middleton | $3.2 B | 63 | Pennsylvania | tobacco | 2 |
251 | J.B. Pritzker | $3.2 B | 53 | Illinois | hotels, investments | 3 |
251 | Jean (Gigi) Pritzker | $3.2 B | 56 | Illinois | hotels, investments | 1 |
251 | Marc Rowan | $3.2 B | 56 | New York | private equity | 2 |
251 | Mark Shoen | $3.2 B | 67 | Arizona | U-Haul | N/A |
251 | Herb Simon | $3.2 B | 84 | Indiana | real estate | 2 |
251 | Paul Singer | $3.2 B | 74 | New York | hedge funds | 3 |
251 | Jon Stryker | $3.2 B | 60 | New York | medical equipment | 4 |
259 | Riley Bechtel & family | $3.1 B | 66 | California | engineering, construction | N/A |
259 | Stephen Bechtel, Jr. | $3.1 B | 93 | California | engineering, construction | 5 |
259 | John Catsimatidis | $3.1 B | 70 | New York | oil, real estate | 1 |
259 | Don Hankey | $3.1 B | 75 | California | auto loans | 2 |
259 | Johnelle Hunt | $3.1 B | 86 | Arkansas | trucking | 2 |
259 | Daniel Loeb | $3.1 B | 56 | New York | hedge funds | 3 |
259 | Mary Alice Dorrance Malone | $3.1 B | 68 | Pennsylvania | Campbell Soup | 1 |
259 | Daniel Och | $3.1 B | 57 | New York | hedge funds | 4 |
259 | Richard Sands | $3.1 B | 67 | New York | Food & Beverage | 2 |
259 | Robert Sands | $3.1 B | 60 | New York | Food & Beverage | 2 |
259 | Donald Trump | $3.1 B | 72 | District of Columbia | television, real estate | 1 |
259 | Don Vultaggio & family | $3.1 B | 66 | New York | AriZona Beverages | 1 |
271 | James Jannard | $3 B | 69 | Washington | sunglasses | N/A |
271 | Randal Kirk | $3 B | 64 | Florida | pharmaceuticals | 1 |
271 | Joseph Liemandt | $3 B | 50 | Texas | Software | N/A |
271 | Arturo Moreno | $3 B | 72 | Arizona | billboards, Anaheim Angels | 2 |
271 | Michael Rubin | $3 B | 46 | Pennsylvania | online retail | 1 |
271 | Eric Smidt | $3 B | 58 | California | hardware stores | 2 |
271 | Lynsi Snyder | $3 B | 36 | California | In-N-Out Burger | 1 |
271 | Romesh T. Wadhwani | $3 B | 71 | California | software | 3 |
271 | Steve Wynn | $3 B | 76 | Nevada | casinos, hotels | 2 |
280 | Jim Breyer | $2.9 B | 57 | California | venture capital | 1 |
280 | William Conway, Jr. | $2.9 B | 69 | Virginia | private equity | 4 |
280 | Daniel D'Aniello | $2.9 B | 72 | Virginia | private equity | 4 |
280 | Jim Davis | $2.9 B | 58 | Maryland | staffing & recruiting | 4 |
280 | Edward DeBartolo, Jr. | $2.9 B | 71 | Florida | shopping centers | 3 |
280 | Gerald Ford | $2.9 B | 74 | Texas | banking | 2 |
280 | Jonathan Gray | $2.9 B | 48 | New York | investments | 3 |
280 | B. Wayne Hughes | $2.9 B | 85 | Kentucky | self storage | 2 |
280 | Jane Lauder | $2.9 B | 45 | New York | cosmetics | N/A |
280 | David Rubenstein | $2.9 B | 69 | Maryland | private equity | 5 |
280 | Patrick Ryan | $2.9 B | 81 | Illinois | insurance | 3 |
280 | Haim Saban | $2.9 B | 74 | California | TV network, investments | 4 |
280 | Howard Schultz | $2.9 B | 65 | Washington | Starbucks | 3 |
280 | Thomas Siebel | $2.9 B | 65 | California | business software | 3 |
280 | Charles Simonyi | $2.9 B | 70 | Washington | Microsoft | 3 |
280 | Glen Taylor | $2.9 B | 77 | Minnesota | printing | 2 |
280 | William Wrigley, Jr. | $2.9 B | 54 | Florida | chewing gum | N/A |
280 | Mortimer Zuckerman | $2.9 B | 81 | New York | real estate, media | 4 |
298 | Gayle Benson | $2.8 B | 71 | Louisiana | pro sports teams | N/A |
298 | John Fisher | $2.8 B | 57 | California | Gap | 2 |
298 | Richard Peery | $2.8 B | 80 | California | real estate | 4 |
298 | Oprah Winfrey | $2.8 B | 64 | California | TV shows | 4 |
302 | Chase Coleman, III. | $2.7 B | 43 | New York | hedge fund | 2 |
302 | Doris Fisher | $2.7 B | 87 | California | Gap | 3 |
302 | Noam Gottesman | $2.7 B | 57 | New York | hedge funds | 3 |
302 | Jimmy Haslam | $2.7 B | 64 | Tennessee | gas stations, retail | 2 |
302 | Drew Houston | $2.7 B | 35 | California | cloud storage service | N/A |
302 | James Irsay | $2.7 B | 59 | Indiana | Indianapolis Colts | N/A |
302 | Bradley Jacobs | $2.7 B | 62 | Connecticut | logistics | N/A |
302 | Sean Parker | $2.7 B | 38 | California | 4 | |
302 | Penny Pritzker | $2.7 B | 59 | Illinois | hotels, investments | 2 |
302 | Phil Ruffin | $2.7 B | 83 | Nevada | casinos, real estate | 1 |
302 | Thomas Secunda | $2.7 B | 64 | New York | Bloomberg LP | 3 |
302 | E. Joe Shoen | $2.7 B | 69 | Arizona | U-Haul | N/A |
302 | Warren Stephens | $2.7 B | 61 | Arkansas | investment banking | 1 |
302 | Mark Stevens | $2.7 B | 58 | California | venture capital | 3 |
316 | George Argyros & family | $2.6 B | 81 | California | real estate, investments | 3 |
316 | Ray Davis | $2.6 B | 76 | Texas | pipelines | N/A |
316 | John Paul DeJoria | $2.6 B | 74 | Texas | hair products, tequila | 2 |
316 | Bennett Dorrance | $2.6 B | 72 | Arizona | Campbell Soup | 2 |
316 | Phillip Frost | $2.6 B | 81 | Florida | pharmaceuticals | 3 |
316 | John Henry | $2.6 B | 69 | Florida | sports | 1 |
316 | Stephen Mandel, Jr. | $2.6 B | 62 | Connecticut | hedge funds | 5 |
316 | Jorge Perez | $2.6 B | 69 | Florida | real estate | 3 |
316 | Jeff Rothschild | $2.6 B | 63 | California | 2 | |
316 | T. Denny Sanford | $2.6 B | 82 | South Dakota | banking, credit cards | 5 |
316 | Ty Warner | $2.6 B | 74 | Illinois | real estate, plush toys | 3 |
316 | Anita Zucker | $2.6 B | 66 | South Carolina | chemicals | 2 |
328 | John Arrillaga | $2.5 B | 81 | California | real estate | 3 |
328 | Bill Austin | $2.5 B | 76 | Texas | hearing aids | 1 |
328 | Lee Bass | $2.5 B | 62 | Texas | oil, investments | 2 |
328 | George Bishop | $2.5 B | 81 | Texas | oil & gas | 1 |
328 | Timothy Boyle | $2.5 B | 69 | Oregon | Columbia Sportswear | 1 |
328 | Joseph Grendys | $2.5 B | 56 | Illinois | poultry processing | 1 |
328 | W. Herbert Hunt | $2.5 B | 89 | Texas | oil | 1 |
328 | Eric Lefkofsky | $2.5 B | 49 | Illinois | Groupon | 3 |
328 | C. Dean Metropoulos | $2.5 B | 72 | Florida | investments | N/A |
328 | Bob Parsons | $2.5 B | 67 | Arizona | web hosting | 3 |
328 | John Pritzker | $2.5 B | 65 | California | hotels, investments | 3 |
328 | Peter Thiel | $2.5 B | 51 | California | Facebook, Palantir | 2 |
328 | Alan Trefler | $2.5 B | 62 | Massachusetts | software | 2 |
328 | Jerry Yang | $2.5 B | 49 | California | Yahoo | 2 |
328 | Denise York | $2.5 B | 68 | Ohio | San Francisco 49ers | 1 |
328 | David Zalik | $2.5 B | 44 | Georgia | financial technology | 3 |
344 | Edward Bass | $2.4 B | 73 | Texas | oil, investments | 3 |
344 | Norman Braman | $2.4 B | 86 | Florida | art, car dealerships | 3 |
344 | Chuck Bundrant | $2.4 B | 76 | Washington | fishing | 1 |
344 | Kenneth Feld & family | $2.4 B | 70 | Florida | circus, live entertainment | 1 |
344 | David Gottesman | $2.4 B | 92 | New York | investments | 3 |
344 | Brad Kelley | $2.4 B | 61 | Tennessee | tobacco | N/A |
344 | Daniel Pritzker | $2.4 B | 59 | California | hotels, investments | 1 |
344 | Alexander Spanos & family | $2.4 B | 95 | California | real estate, Los Angeles Chargers | 2 |
344 | Vincent Viola | $2.4 B | 62 | New York | electronic trading | 1 |
344 | David Walentas | $2.4 B | 80 | New York | real estate | 2 |
354 | Ron Baron | $2.3 B | 75 | New York | money management | 1 |
354 | Rakesh Gangwal | $2.3 B | 65 | Florida | airline | N/A |
354 | Thomas Hagen | $2.3 B | 82 | Pennsylvania | insurance | 2 |
354 | Osman Kibar | $2.3 B | 47 | California | biotech | N/A |
354 | Thai Lee | $2.3 B | 59 | Texas | IT provider | 1 |
354 | Drayton McLane, Jr. | $2.3 B | 82 | Texas | Walmart, logistics | 2 |
354 | Bobby Murphy | $2.3 B | 30 | California | Snapchat | 2 |
354 | H. Ross Perot, Jr. | $2.3 B | 59 | Texas | real estate | N/A |
354 | Stewart Rahr | $2.3 B | 72 | New York | drug distribution | 3 |
354 | J. Joe Ricketts | $2.3 B | 77 | Wyoming | TD Ameritrade | 4 |
